Time | Important | Country | Event | Forecast | Previous | Actual |
---|---|---|---|---|---|---|
00:30 | United States (USD) | API Weekly Crude Oil Stock | 3.170M | 2.860M | 5.025M | |
03:30 | Japan (JPY) | au Jibun Bank Services PMI (Jan) | 52.7 | 50.9 | 53.0 | |
03:30 | Australia (AUD) | Building Approvals (MoM) | 0.7% | -3.4% | ||
04:45 | China (CNY) | Caixin Services PMI (Jan) | 52.3 | 52.2 | 51.0 | |
11:55 | Germany (EUR) | HCOB Germany Services PMI (Jan) | 52.5 | 51.2 | ||
12:00 | Euro Zone (EUR) | HCOB Eurozone Composite PMI (Jan) | 50.2 | 49.6 | ||
12:00 | Euro Zone (EUR) | HCOB Eurozone Services PMI (Jan) | 51.4 | 51.6 | ||
12:30 | United Kingdom (GBP) | S&P Global Composite PMI (Jan) | 50.9 | 50.4 | ||
12:30 | United Kingdom (GBP) | S&P Global Services PMI (Jan) | 51.2 | 51.1 | ||
15:40 | Germany (EUR) | German Buba Balz Speaks | ||||
16:15 | United States (USD) | ADP Nonfarm Employment Change (Jan) | 148K | 122K | ||
16:30 | United States (USD) | Exports (Dec) | 273.40B | |||
16:30 | United States (USD) | Imports (Dec) | 351.60B | |||
16:30 | United States (USD) | Trade Balance (Dec) | -96.50B | -78.20B | ||
16:30 | Canada (CAD) | Trade Balance (Dec) | 1.00B | -0.32B | ||
17:00 | Euro Zone (EUR) | ECB's Lane Speaks | ||||
17:45 | United States (USD) | S&P Global Composite PMI (Jan) | 52.4 | 55.4 | ||
17:45 | United States (USD) | S&P Global Services PMI (Jan) | 52.8 | 56.8 | ||
18:00 | United States (USD) | ISM Non-Manufacturing Employment (Jan) | 51.4 | |||
18:00 | United States (USD) | ISM Non-Manufacturing PMI (Jan) | 54.2 | 54.1 | ||
18:00 | United States (USD) | ISM Non-Manufacturing Prices (Jan) | 64.4 | |||
18:30 | United States (USD) | Crude Oil Inventories | 2.400M | 3.463M | ||
18:30 | United States (USD) | Cushing Crude Oil Inventories | 0.326M | |||
21:00 | United States (USD) | Atlanta Fed GDPNow (Q1) | 3.9% | 3.9% | ||
23:00 | United States (USD) | FOMC Member Bowman Speaks |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!