Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63226 | 0.63241 |
CADJPY | Canadian Dollar vs Japanese Yen | 107.126 | 107.162 |
CHFJPY | Swiss Frank vs Japanese Yen | 169.434 | 169.457 |
EURCAD | Euro vs Canadian Dollar | 1.48614 | 1.48628 |
EURGBP | Euro vs Great Britain Pound | 0.83185 | 0.83211 |
EURJPY | Euro vs Japanese Yen | 159.265 | 159.3 |
EURUSD | Euro vs US Dollar | 1.04 | 1.04007 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.78639 | 1.78679 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12963 | 1.12979 |
GBPJPY | Great Britain Pound vs Japanese Yen | 191.445 | 191.488 |
GBPUSD | Great Britain Pound vs US Dollar | 1.25013 | 1.25023 |
USDCAD | US Dollar vs Canadian Dollar | 1.42908 | 1.4292 |
USDCHF | US Dollar vs Swiss Franc | 0.90359 | 0.90369 |
USDJPY | US Dollar vs Japanese Yen | 153.136 | 153.169 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89662 | 0.89706 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.56688 | 0.56731 |
AUDJPY | Australian Dollar vs Japanese Yen | 96.091 | 96.134 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10542 | 1.1059 |
AUDUSD | Australian Dollar vs US Dollar | 0.6277 | 0.62809 |
EURAUD | Euro vs Australian Dollar | 1.65673 | 1.65721 |
EURCHF | Euro vs Swiss Franc | 0.93937 | 0.93977 |
EURHUF | Euro vs Hungarian Forint | 406.123 | 406.294 |
EURNZD | Euro vs New Zealand Dollar | 1.83216 | 1.83273 |
EURSEK | Euro vs Swedish Krona | 11.36791 | 11.3711 |
EURTRY | Euro vs Turkish Lira | 37.37221 | 37.49209 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.99069 | 1.99117 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.20121 | 2.20171 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81102 | 0.81145 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51242 | 0.51285 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 86.837 | 86.875 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.56763 | 0.56803 |
SGDJPY | Singapore Dollar vs Japanese Yen | 113.311 | 113.354 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2731 | 7.2806 |
USDCZK | US Dollar vs Czech Koruna | 24.1664 | 24.1769 |
USDDKK | US Dollar vs Danish Krone | 7.1696 | 7.17144 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78828 | 7.79005 |
USDHUF | US Dollar vs Hungarian Forint | 390.364 | 390.528 |
USDMXN | US Dollar vs Mexican Peso | 20.6396 | 20.6718 |
USDNOK | US Dollar vs Norwegian Kroner | 11.2036 | 11.2086 |
USDPLN | US Dollar vs Polish Zloty | 4.04602 | 4.04694 |
USDSEK | US Dollar vs Swedish Krona | 10.92732 | 10.92924 |
USDSGD | US Dollar vs Singapore Dollar | 1.3499 | 1.35034 |
USDTRY | US Dollar vs Turkish Lira | 35.9465 | 35.94742 |
USDZAR | US Dollar vs South African Rand | 18.6209 | 18.62654 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 32.261 | 32.297 |
XAUUSD | Gold vs US-Dollar | 2867.27 | 2867.65 |
XPDUSD | Palladium vs US-Dollar | 1001.51 | 1003.2 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 978.44 | 980.27 |
NGCUSD | Natural Gas (US) Spot | 3.4489 | 3.4581 |
BRNUSD | Crude Oil Brent Cash | 76.468 | 76.497 |
WTIUSD | West Texas Intermediate Crude Oil cash | 72.847 | 72.88 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 21390 | 21393.2 |
DJIUSD | Dow Jones 30 | 44458.78 | 44461.22 |
ESXEUR | Spain 35 Cash Index | 5246.61 | 5248.59 |
FTSGBP | UK 100 Cash Index | 8563.21 | 8564.39 |
SPXUSD | SPX500 | 6002.87 | 6003.83 |
NDXUSD | NAS100 | 21365.04 | 21367.56 |
ASXAUD | Australia 200 Index | 8413.7 | 8417.4 |
HSIHKD | Hong Kong 50 Index | 20618.3 | 20626.1 |
DOLLAR_INDX | Dollar Index | 107.542 | 107.553 |
IBXEUR | Spain 35 | 12490.83 | 12495.67 |
F40EUR | France 40 Index | 7880.71 | 7882.19 |
NIKJPY | Japan - Nikkei 225 Index | 38714 | 38731 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 232.61 | 233.1 |
ABNB | Airbnb Inc | 130 | 131.46 |
ADBE | Adobe Inc | 439.59 | 440.51 |
AMD | Advanced Micro Devices, Inc. | 118.82 | 119.98 |
AMZN | Amazon.com | 241.66 | 242.88 |
ASML | ASML Holding NV | 730.52 | 732.86 |
BABA | Alibaba Group Holding | 101.94 | 102.68 |
BAC | Bank of America Corporation | 46.67 | 47.03 |
BA | Boeing Company | 174.98 | 177.18 |
COSTCO | Costco Wholesale Corporation | 1019.05 | 1019.54 |
CSCO | Cisco Systems, Inc. | 61.17 | 61.53 |
CVX | Chevron Corporation | 152.22 | 153.68 |
GOOGL | Alphabet Inc. Class A | 206.16 | 207.5 |
INTC | Intel Corporation | 19.04 | 19.54 |
JNJ | Johnson & Johnson | 153.12 | 153.92 |
KO | Coca-Cola Co | 62.36 | 62.65 |
MA | Mastercard Incorporated | 558.3 | 559.42 |
MCD | McDonald's Corporation | 289.36 | 290.56 |
META | Meta Platforms | 704.77 | 706.01 |
MRK | Merck & Company, Inc. | 90.45 | 91.39 |
MSFT | Microsoft Corporation | 411.81 | 413.29 |
NFLX | Netflix, Inc. | 993.8 | 995.65 |
NKE | Nike Inc | 76.14 | 77.3 |
NVDA | NVIDIA Corporation | 116.81 | 120.17 |
PYPL | PayPal Holdings Inc | 77.3 | 77.98 |
QCOM | Qualcomm Inc | 172.65 | 173.23 |
TSLA | Tesla, Inc. | 392.11 | 395.59 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 203.81 | 205.29 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 69.4 | 69.9 |
UNH | UnitedHealth Group Incorporated | 545.04 | 546.46 |
VZ | Verizon Communications Inc. | 39.58 | 39.96 |
V | Visa Inc. | 344.86 | 345.69 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 251.677 | 251.723 |
ALV | Allianz SE | 311.013 | 311.088 |
BAYN | Bayer AG NA | 20.977 | 21.034 |
BNP | BNP Paribas | 66.849 | 66.871 |
BN | Danone | 65.22 | 65.29 |
CS | Axa S.A. | 36.868 | 36.883 |
DTE | Deutsche Telekom | 32.305 | 32.316 |
IBE | Iberdrola S.A. | 13.698 | 13.708 |
MBG | Mercedes-Benz Group AG | 57.04 | 57.17 |
MC | LVMH Moet Hennessy Louis Vuitton | 688.42 | 688.59 |
OR | L'Oréal S.A. | 349.38 | 349.49 |
SAP | SAP SE | 266.406 | 266.445 |
SIE | Siemens AG | 199.408 | 199.493 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 97514.76 | 97647.14 |
ETHUSD | Ethereum vs. USD | 2744.25 | 2780.35 |
LTCUSD | LiteCoin vs. USD | 100.73 | 104.12 |
XRPUSD | Ripple vs. USD | 2.5042 | 2.5044 |
ADAUSD | Cardano vs. USD | 0.7298 | 0.7666 |
AVAUSD | Alavanche vs USD | 25.33 | 28.15 |
BCHUSD | Bitcoin cash vs. USD | 330.047 | 330.451 |
DOGUSD | DogeCoin vs. USD | 0.26343 | 0.26521 |
DOTUSD | Polkadot Vs USD | 4.7217 | 4.72231 |
EOSUSD | EOS vs. USD | 0.6139 | 0.6151 |
LNKUSD | Chainlink vs USD | 19.58719 | 19.58988 |
SHBUSD | SHIBA INU vs USD | 1.611E-5 | 1.625E-5 |
SOLUSD | Solana vs USD | 203.856 | 203.964 |
TRXUSD | Tron vs USD | 0.22479 | 0.22583 |
XLMUSD | Stellar vs. USD | 0.33904 | 0.3408 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 29.47 | 29.63 |
TUPRS | Tüpraş | 138.2 | 139.1 |
TOASO | Tofaş | 221.7 | 222.6 |
THYAO | Turkish Airlines | 301.55 | 302.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 106.83 | 107.07 |
SISE | Şişecam | 36.79 | 36.99 |
SASA | SASA Polyester | 3.32 | 3.59 |
SAHOL | Haci Omer Sabanci Holding AS | 96.38 | 96.57 |
PGSUS | Pegasus Hava Taşımacılığı | 220.28 | 223.22 |
PETKM | Petkim Petrokimya Holding AS | 16.8 | 16.99 |
OYAKC | Oyak Çimento | 24.62 | 24.95 |
ODAS | ODAŞ Elektrik | 5.27 | 5.35 |
KRDMD | Kardemir Demir Çelik | 26.38 | 26.52 |
KOZAL | Koza Altın İşletmeleri | 22.23 | 22.31 |
KONTR | Kontrolmatik Teknoloji | 32.62 | 35.35 |
KCHOL | Koc Holding AS | 162.04 | 163.06 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.91 | 14 |
HEKTS | Hektaş Ticaret | 3.36 | 3.59 |
GARAN | Turkiye Garanti Bankasi | 124.64 | 125.05 |
FROTO | Ford Otomotiv San. A.Ş. | 914.54 | 918.96 |
EREGL | Erdemir | 21.66 | 21.83 |
ENKAI | ENKA Insaat ve Sanayi AS | 47.73 | 47.84 |
EKGYO | Emlak Konut GYO | 14.61 | 14.7 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 376.11 | 381.19 |
BIMAS | BIM Mağazalar | 537.98 | 539.52 |
ASTOR | Astor Enerji | 118.68 | 119.21 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 86.86 | 87.08 |
ARCLK | Arçelik A.Ş. | 129.68 | 130.12 |
ALARK | Alarko Holding | 85.76 | 86.49 |
AKBNK | AKBANK | 65.47 | 65.77 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!